Le Crécerelle
In short
- Internet & WIFI
- Car park & Garage
- Terrace
- Garden
- TV
Presentation
Accommodation address
73230
Les Déserts
Situation
- Village :
- Les Déserts
General
- Equipements / Services :
- Accès Internet
- Capacity :
- 6 persons
- SURFACE :
- 84 m²
- TYPE OF ACCOMMODATION :
- Chalet
- Number of bedrooms :
- 3 bedrooms
- PARKING AND GARAGE :
- Garage
Equipment, Services
- Kitchen equipment :
- Dishwasher
- MULTIMEDIA :
- Television
- Wi-fi
- LAUNDRY :
- Washing machine
- Iron and ironing board
- Aspirateur
- Equipment and Leisure :
- Outdoor games
- Exteriors :
- Barbecue
- Balcon
- Garden room
- Garden
- Terrace
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
Availability
Tarifs
Fares | Min | Max |
---|---|---|
02/09/2023 - 22/12/2023 | ||
Week | 500.00€ | |
23/12/2023 - 29/12/2023 | ||
Week | 700.00€ | |
30/12/2023 - 05/01/2024 | ||
Week | 1000.00€ | |
06/01/2024 - 09/02/2024 | ||
Week | 500.00€ | |
10/02/2024 - 08/03/2024 | ||
Week | 950.00€ | |
09/03/2024 - 05/07/2024 | ||
Week | 500.00€ | |
06/07/2024 - 30/08/2024 | ||
Week | 670.00€ | |
31/08/2024 - 20/12/2024 | ||
Week | 500.00€ | |
21/12/2024 - 27/12/2024 | ||
Week | 750.00€ | |
28/12/2024 - 03/01/2025 | ||
Week | 1000.00€ | |
04/01/2025 - 07/02/2025 | ||
Week | 500.00€ | |
08/02/2025 - 07/03/2025 | ||
Week | 950.00€ | |
08/03/2025 - 04/07/2025 | ||
Week | 500.00€ | |
05/07/2025 - 29/08/2025 | ||
Week | 680.00€ | |
30/08/2025 - 19/12/2025 | ||
Week | 500.00€ |
- Payment methods :
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
73230
Les Déserts
GPS coordinates
Latitude : 45.629468
Longitude : 6.004489
The other furnished flats of Faton Sidney