La Tanière
In short
- Internet & WIFI
- Car park & Garage
- Garden
- TV
- Terrace
Presentation
Accommodation address
Le Sire
73230
La Féclaz
Situation
- Village :
- La Féclaz
General
- Equipements / Services :
- Accès Internet
- Capacity :
- 4 persons
- SURFACE :
- 62 m²
- TYPE OF ACCOMMODATION :
- Chalet
- Number of bedrooms :
- 2 bedrooms
- PARKING AND GARAGE :
- Communal /outdoor parking
Equipment, Services
- Kitchen equipment :
- Dishwasher
- MULTIMEDIA :
- Television
- Wi-fi
- LAUNDRY :
- Washing machine
- Clothes drier
- Iron and ironing board
- Aspirateur
- Equipment and Leisure :
- Outdoor games
- Exteriors :
- Barbecue
- Garden room
- Garden
- Separate garden
- Terrace
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
- High-chair available
Availability
Tarifs
Fares | Min | Max |
---|---|---|
25/11/2023 - 22/12/2023 | ||
Week | 350.00€ | |
23/12/2023 - 29/12/2023 | ||
Week | 450.00€ | |
30/12/2023 - 05/01/2024 | ||
Week | 850.00€ | |
06/01/2024 - 09/02/2024 | ||
Week | 350.00€ | |
10/02/2024 - 08/03/2024 | ||
Week | 750.00€ | |
09/03/2024 - 05/07/2024 | ||
Week | 350.00€ | |
06/07/2024 - 30/08/2024 | ||
Week | 480.00€ | |
31/08/2024 - 20/12/2024 | ||
Week | 350.00€ | |
21/12/2024 - 27/12/2024 | ||
Week | 450.00€ | |
28/12/2024 - 03/01/2025 | ||
Week | 750.00€ | |
04/01/2025 - 07/02/2025 | ||
Week | 350.00€ | |
08/02/2025 - 07/03/2025 | ||
Week | 680.00€ | |
08/03/2025 - 04/07/2025 | ||
Week | 350.00€ | |
05/07/2025 - 29/08/2025 | ||
Week | 480.00€ | |
30/08/2025 - 19/12/2025 | ||
Week | 350.00€ |
- Payment methods :
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
Le Sire
73230
La Féclaz
GPS coordinates
Latitude : 45.637251
Longitude : 5.968418
The other furnished flats of Faton Sidney