La Tanière
In short
- Internet & WIFI
- Car park & Garage
- Garden
- TV
Presentation
Accommodation address
La Tanière
Le Sire
73230
La Féclaz
Situation
- Village :
- La Féclaz
General
- Capacity :
- 4 persons
- SURFACE :
- 62 m²
- TYPE OF ACCOMMODATION :
- Chalet
- Number of bedrooms :
- 2 bedrooms
- PARKING AND GARAGE :
- Communal /outdoor parking
Equipment, Services
- Kitchen equipment :
- Dishwasher
- MULTIMEDIA :
- Television
- Free private internet access
- LAUNDRY :
- Washing machine
- Clothes drier
- Exteriors :
- Barbecue
- Garden room
- Garden
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
Availability
Tarifs
Fares | Rates period | Min | Max |
---|---|---|---|
05/03/2022 - 01/07/2022 | |||
Week | A l'année | 340.00€ | |
02/07/2022 - 02/09/2022 | |||
Week | A l'année | 470.00€ | |
03/09/2022 - 16/12/2022 | |||
Week | A l'année | 340.00€ | |
17/12/2022 - 25/12/2022 | |||
Week | A l'année | 450.00€ | |
26/12/2022 - 01/01/2023 | |||
Week | A l'année | 750.00€ | |
02/01/2023 - 03/02/2023 | |||
Week | A l'année | 350.00€ | |
04/02/2023 - 03/03/2023 | |||
Week | A l'année | 700.00€ | |
04/03/2023 - 07/04/2023 | |||
Week | A l'année | 350.00€ | |
08/04/2023 - 07/07/2023 | |||
Week | A l'année | 400.00€ | |
08/07/2023 - 01/09/2023 | |||
Week | A l'année | 470.00€ | |
02/09/2023 - 15/12/2023 | |||
Week | A l'année | 350.00€ |
- Payment methods :
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
Le Sire
73230
La Féclaz
GPS coordinates
Latitude : 45.637251
Longitude : 5.968418
The other furnished flats of Faton Sidney