Les Mélèzes 40
La Féclaz 8 persons 2 bedroomsIn short
- Internet & WIFI

- Car park & Garage




- TV

Presentation
Contact details of the owner
SCI D'un Toit à L'Autre
Mob : +33 6 67 42 06 17
Accommodation address
231 Place Centrale
73230
La Féclaz
Situation
- Village :
- La Féclaz
- Exposition Pièce principale :
- Orientation West
General
- Equipements / Services :
- Accès Internet
- Capacity :
- 8 persons
- SURFACE :
- 55 m²
- Number of bedrooms :
- 2 bedrooms
- Floor :
- 1st floor
- Niveau dans l'immeuble savoyard :
- with a lift
- LINVING-ROOM :
- TV lounge area
- Dining area
- 2 Additional sofa
- Sofa bed 160
- Kitchen :
- Kitchen area
- BEDROOM :
- Window
- Wardrobes
- Double bed (160)
- BEDROOM 2 :
- Window
- Wardrobes
- Double bed (140)
- Bunk beds
- BATHROOM WITH :
- a shower
- Others informations :
- Non-smoking apartment
- PARKING AND GARAGE :
- Parking near the acomodation
- Communal /outdoor parking
- Private parking
Equipment, Services
- Kitchen equipment :
- Gas hob
- Dishwasher
- Oven
- Microwave
- Coffee maker
- Kettle
- Fondue machine
- Raclette machine
- MULTIMEDIA :
- Television
- Wi-fi
- Free private internet access
- LAUNDRY :
- Communal washing machine
- Communal clothes drier
- Aspirateur
- Equipment and Leisure :
- Ski locker
- Exteriors :
- Balcon
- Garden room
To note
- LINEN PROVIDED :
- Duvet
- Covers (2 by bed)
- Mattress protectors
- Pillows and pillow protectors
- Bathroom linen
- Comfort :
- No-smoking
Availability
Prices
| Fares | Min | Max |
|---|---|---|
| 02/05/2026 - 03/07/2026 | ||
| 2 nights | 150.00€ | |
| 3 nights | 215.00€ | |
| 4 nights | 280.00€ | |
| 5 nights | 340.00€ | |
| Week | 455.00€ | |
| 04/07/2026 - 28/08/2026 | ||
| 2 nights | 195.00€ | |
| 3 nights | 285.00€ | |
| 4 nights | 370.00€ | |
| 5 nights | 450.00€ | |
| Week | 630.00€ | |
| 29/08/2026 - 16/10/2026 | ||
| 2 nights | 150.00€ | |
| 3 nights | 215.00€ | |
| 4 nights | 280.00€ | |
| 5 nights | 340.00€ | |
| Week | 455.00€ | |
| 17/10/2026 - 30/10/2026 | ||
| 2 nights | 155.00€ | |
| 3 nights | 225.00€ | |
| 4 nights | 290.00€ | |
| 5 nights | 350.00€ | |
| Week | 490.00€ | |
| 31/10/2026 - 18/12/2026 | ||
| 2 nights | 150.00€ | |
| 3 nights | 215.00€ | |
| 4 nights | 280.00€ | |
| 5 nights | 340.00€ | |
| Week | 455.00€ | |
| 19/12/2026 - 01/01/2027 | ||
| Week | 910.00€ | |
| 02/01/2027 - 05/02/2027 | ||
| 2 nights | 215.00€ | |
| 3 nights | 315.00€ | |
| 4 nights | 410.00€ | |
| 5 nights | 500.00€ | |
| Week | 700.00€ | |
| 06/02/2027 - 05/03/2027 | ||
| Week | 1050.00€ | |
| 06/03/2027 - 02/04/2027 | ||
| 2 nights | 155.00€ | |
| 3 nights | 225.00€ | |
| 4 nights | 290.00€ | |
| 5 nights | 350.00€ | |
| Week | 455.00€ | |
| 03/04/2027 - 30/04/2027 | ||
| 2 nights | 155.00€ | |
| 3 nights | 225.00€ | |
| 4 nights | 290.00€ | |
| 5 nights | 350.00€ | |
| Week | 490.00€ | |
| 01/05/2027 - 02/07/2027 | ||
| 2 nights | 155.00€ | |
| 3 nights | 225.00€ | |
| 4 nights | 290.00€ | |
| 5 nights | 350.00€ | |
| Week | 455.00€ | |
| 03/07/2027 - 27/08/2027 | ||
| 2 nights | 195.00€ | |
| 3 nights | 285.00€ | |
| 4 nights | 370.00€ | |
| 5 nights | 450.00€ | |
| Week | 630.00€ | |
| 28/08/2027 - 29/10/2027 | ||
| 2 nights | 150.00€ | |
| 3 nights | 215.00€ | |
| 4 nights | 280.00€ | |
| 5 nights | 340.00€ | |
| Week | 455.00€ | 490.00€ |
| 30/10/2027 - 17/12/2027 | ||
| 2 nights | 175.00€ | |
| 3 nights | 255.00€ | |
| 4 nights | 330.00€ | |
| 5 nights | 400.00€ | |
| Week | 455.00€ | 490.00€ |
- Payment methods :
Destination
231 Place Centrale
73230
La Féclaz
GPS coordinates
Latitude : 45.644138
Longitude : 5.984623














































