La Fontaine à l'Ours
In short
- Internet & WIFI
- Car park & Garage
- Terrace
- Garden
- Bicycle shelter
- TV
Presentation
Accommodation address
222 Chemin des Brevaz
Le Pleurachat
73230
Les Déserts
Situation
- Village :
- Les Déserts
- Exposition Pièce principale :
- South facing exposure
- South / West facing exposure
- Orientation West
General
- Equipements / Services :
- Accès Internet
- Capacity :
- 6 persons
- SURFACE :
- 65 m²
- TYPE OF ACCOMMODATION :
- Apartment in house
- Number of bedrooms :
- 2 bedrooms
- Floor :
- Ground floor
- 1st floor
- LINVING-ROOM :
- Double bed (140)
- Sofa bed
- Kitchen :
- Kitchen area
- BEDROOM :
- 13 Surface
- Double bed (160)
- BEDROOM 2 :
- 7 Surface
- Bunk beds
- BATHROOM WITH :
- a shower
- WC :
- independant toilet
- Others informations :
- Non-smoking apartment
- PARKING AND GARAGE :
- Communal /outdoor parking
Equipment, Services
- Kitchen equipment :
- Ceramic hob
- Dishwasher
- Oven
- Microwave
- Coffee maker
- Toaster
- Kettle
- Fondue machine
- Raclette machine
- MULTIMEDIA :
- Television
- DVD player
- Wi-fi
- Free private internet access
- LAUNDRY :
- Washing machine
- Clothes drier
- Heated towel rail
- Iron and ironing board
- Aspirateur
- Equipment and Leisure :
- Ski locker
- Bike strorage room
- Outdoor games
- Exteriors :
- Barbecue
- Balcon
- Garden room
- Garden
- Terrace
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
- High-chair available
- Baby bath
- Changing table
- Comfort :
- No-smoking
Availability
Tarifs
Fares | Min | Max |
---|---|---|
03/05/2025 - 04/07/2025 | ||
2 nights | 300.00€ | |
3 nights | 320.00€ | |
4 nights | 390.00€ | |
5 nights | 460.00€ | |
Week | 590.00€ | |
05/07/2025 - 29/08/2025 | ||
5 nights | 460.00€ | |
Week | 890.00€ | |
30/08/2025 - 19/12/2025 | ||
2 nights | 300.00€ | |
3 nights | 320.00€ | |
4 nights | 390.00€ | |
5 nights | 460.00€ | |
Week | 590.00€ | |
20/12/2025 - 02/01/2026 | ||
4 nights | 680.00€ | |
5 nights | 820.00€ | |
Week | 1090.00€ | |
03/01/2026 - 06/02/2026 | ||
2 nights | 300.00€ | |
3 nights | 400.00€ | |
4 nights | 500.00€ | |
5 nights | 600.00€ | |
Week | 790.00€ | |
07/02/2026 - 06/03/2026 | ||
4 nights | 680.00€ | |
5 nights | 820.00€ | |
Week | 1090.00€ | |
07/03/2026 - 01/05/2026 | ||
2 nights | 300.00€ | |
3 nights | 360.00€ | |
4 nights | 450.00€ | |
5 nights | 530.00€ | |
Week | 690.00€ | |
04/07/2026 - 28/08/2026 | ||
4 nights | 560.00€ | |
5 nights | 670.00€ | |
Week | 890.00€ | |
29/08/2026 - 18/12/2026 | ||
2 nights | 300.00€ | |
3 nights | 320.00€ | |
4 nights | 390.00€ | |
5 nights | 460.00€ | |
Week | 590.00€ |
- Payment methods :
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
222 Chemin des Brevaz
Le Pleurachat
73230
Les Déserts
GPS coordinates
Latitude : 45.616661
Longitude : 5.99276