L'AltiCime
In short
- Pets allowed

- Internet & WIFI

- Car park & Garage

- Terrace

- Garden




- TV

Presentation
Accommodation address
850 route centrale de La Féclaz
73230
La Féclaz
Situation
- Village :
- La Féclaz
- Exposition Pièce principale :
- South / East facing exposure
- :
- Bottom of slopes
- Resort centre
General
- Equipements / Services :
- Accès Internet
- Animaux admis
- Capacity :
- 6 persons
- SURFACE :
- 29 m²
- TYPE OF ACCOMMODATION :
- Apartment in chalet
- Number of bedrooms :
- Studio
- LINVING-ROOM :
- TV lounge area
- Dining area
- 1 Additional sofa
- Sofa bed 160x200
- Kitchen :
- Kitchen area
- Coin montagne ou coin nuit :
- 1 x 2 lits superposés
- Particularités : lits superp. 140x200
- BATHROOM WITH :
- a shower
- WC in the bathroom
- Others informations :
- Entrance steps to the building
- Apartment without carpet
- Non-smoking apartment
- bedroom made private from the living room by curtain
- PARKING AND GARAGE :
- Parking near the acomodation
- Communal /outdoor parking
- Private parking
Equipment, Services
- Kitchen equipment :
- Induction hob
- Dishwasher
- Oven
- Microwave
- Raclette machine
- MULTIMEDIA :
- Television
- Wi-fi
- LAUNDRY :
- Washing machine
- Heated towel rail
- Aspirateur
- Exteriors :
- Garden room
- Garden
- Terrace
- Covered terrace
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
- High-chair available
- High-chair available on request
- Other baby equipment available on request
- LINEN PROVIDED :
- Mattress protectors
- Pillows and pillow protectors
- Comfort :
- No-smoking
Availability
Prices
| Fares | Min | Max |
|---|---|---|
| 07/03/2026 - 01/05/2026 | ||
| 2 nights | 230.00€ | |
| 3 nights | 330.00€ | |
| 4 nights | 420.00€ | |
| 5 nights | 490.00€ | |
| Week | 490.00€ | |
| 02/05/2026 - 03/07/2026 | ||
| 2 nights | 195.00€ | |
| 3 nights | 290.00€ | |
| 4 nights | 350.00€ | |
| 5 nights | 400.00€ | |
| Week | 490.00€ | |
| 04/07/2026 - 28/08/2026 | ||
| Week | 620.00€ | |
| 29/08/2026 - 18/12/2026 | ||
| 2 nights | 195.00€ | |
| 3 nights | 290.00€ | |
| 4 nights | 350.00€ | |
| 5 nights | 400.00€ | |
| Week | 490.00€ | |
| 19/12/2026 - 01/01/2027 | ||
| Week | 690.00€ | |
| 02/01/2027 - 05/02/2027 | ||
| 2 nights | 290.00€ | |
| 3 nights | 410.00€ | |
| 4 nights | 520.00€ | |
| 5 nights | 600.00€ | |
| Week | 650.00€ | |
| 06/02/2027 - 05/03/2027 | ||
| Week | 690.00€ | |
| 06/03/2027 - 30/04/2027 | ||
| 2 nights | 240.00€ | |
| 3 nights | 350.00€ | |
| 4 nights | 460.00€ | |
| 5 nights | 550.00€ | |
| Week | 630.00€ | |
| 01/05/2027 - 02/07/2027 | ||
| 2 nights | 240.00€ | |
| 3 nights | 350.00€ | |
| 4 nights | 460.00€ | |
| 5 nights | 550.00€ | |
| Week | 600.00€ | |
| 03/07/2027 - 27/08/2027 | ||
| Week | 630.00€ | |
| 28/08/2027 - 29/10/2027 | ||
| 2 nights | 240.00€ | |
| 3 nights | 330.00€ | |
| 4 nights | 400.00€ | |
| 5 nights | 450.00€ | |
| Week | 550.00€ | |
| 30/10/2027 - 17/12/2027 | ||
| 2 nights | 220.00€ | |
| 3 nights | 320.00€ | |
| 4 nights | 400.00€ | |
| 5 nights | 450.00€ | |
| Week | 550.00€ | |
- Payment methods :
Destination
850 route centrale de La Féclaz
73230
La Féclaz
GPS coordinates
Latitude : 45.647867
Longitude : 5.981502
Other furnished flats of Anne Roguet
Savoie Grand Revard La Féclaz Apartment in chalet
-
Capacity :
- 15 persons





























