Gîte La Fayèta
In short
- Pets allowed

- Internet & WIFI

- Car park & Garage

- Terrace





- TV

- Garden

Presentation
Accommodation address
Le Mas
73230
Les Déserts
Situation
- Village :
- Les Déserts
- Exposition Pièce principale :
- South / East facing exposure
General
- Equipements / Services :
- Accès Internet
- Animaux admis
- Capacity :
- 2 persons
- SURFACE :
- 50 m²
- TYPE OF ACCOMMODATION :
- House
- Floor :
- Garden level
- LINVING-ROOM :
- TV lounge area
- Dining area
- Kitchen :
- Independant kitchen
- BEDROOM :
- 9 Surface
- Double bed (160)
- BATHROOM WITH :
- a shower
- Others informations :
- Non-smoking apartment
- PARKING AND GARAGE :
- Parking near the acomodation
- Communal /outdoor parking
- Private parking
Equipment, Services
- Kitchen equipment :
- Dishwasher
- freezer
- Oven
- Fondue machine
- Raclette machine
- MULTIMEDIA :
- Television
- Wi-fi
- Wireless speaker
- LAUNDRY :
- Washing machine
- Equipment and Leisure :
- Cellar
- Ski locker
- Exteriors :
- Barbecue
- Garden room
- Garden
- Terrace
- Fenced grounds
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
- High-chair available
- LINEN PROVIDED :
- Mattress protectors
- Pillows and pillow protectors
- Comfort :
- No-smoking
Availability
Tarifs
| Fares | Min | Max |
|---|---|---|
| 08/03/2025 - 04/07/2025 | ||
| 3 nights | 255.00€ | |
| 4 nights | 300.00€ | |
| 5 nights | 335.00€ | |
| 6 nights | 365.00€ | |
| Week | 400.00€ | |
| 05/07/2025 - 29/08/2025 | ||
| 3 nights | 325.00€ | |
| 4 nights | 375.00€ | |
| 5 nights | 420.00€ | |
| 6 nights | 460.00€ | |
| Week | 500.00€ | |
| 30/08/2025 - 31/10/2025 | ||
| 3 nights | 255.00€ | |
| 4 nights | 300.00€ | |
| 5 nights | 335.00€ | |
| 6 nights | 365.00€ | |
| Week | 400.00€ | |
| 01/11/2025 - 27/03/2026 | ||
| 3 nights | 380.00€ | |
| 4 nights | 450.00€ | |
| 5 nights | 500.00€ | |
| 6 nights | 550.00€ | |
| Week | 600.00€ | |
| 28/03/2026 - 03/07/2026 | ||
| 3 nights | 255.00€ | |
| 4 nights | 300.00€ | |
| 5 nights | 335.00€ | |
| 6 nights | 365.00€ | |
| Week | 400.00€ | |
| 04/07/2026 - 28/08/2026 | ||
| 3 nights | 325.00€ | |
| 4 nights | 375.00€ | |
| 5 nights | 420.00€ | |
| 6 nights | 460.00€ | |
| Week | 500.00€ | |
| 29/08/2026 - 30/10/2026 | ||
| 3 nights | 255.00€ | |
| 4 nights | 300.00€ | |
| 5 nights | 335.00€ | |
| 6 nights | 365.00€ | |
| Week | 400.00€ | |
| 31/10/2026 - 18/12/2026 | ||
| 3 nights | 380.00€ | |
| 4 nights | 450.00€ | |
| 5 nights | 500.00€ | |
| 6 nights | 550.00€ | |
| Week | 600.00€ | |
- Payment methods :
Destination
Le Mas
73230
Les Déserts
GPS coordinates
Latitude : 45.623611
Longitude : 6.006764




























