Belledonne 24
In short
- Pets allowed
- Car park & Garage
- TV
Presentation
Accommodation address
130 Boucle de l'Angle Est
73100
Le Revard
Situation
- Village :
- Le Revard
General
- Equipements / Services :
- Animaux admis
- SURFACE :
- 29 m²
- TYPE OF ACCOMMODATION :
- Apartement in traditional Savoyard building
- Niveau dans l'immeuble savoyard :
- with a lift
- PARKING AND GARAGE :
- Communal /outdoor parking
- Free car park
Equipment, Services
- MULTIMEDIA :
- Television
- LAUNDRY :
- Aspirateur
- Exteriors :
- Balcon
Availability
Tarifs
Fares | Min | Max |
---|---|---|
01/01/2024 - 09/02/2024 | ||
2 nights | 159.00€ | |
3 nights | 189.00€ | |
4 nights | 239.00€ | |
5 nights | 289.00€ | |
Week | 359.00€ | |
10/02/2024 - 08/03/2024 | ||
Week | 664.00€ | |
09/03/2024 - 05/04/2024 | ||
2 nights | 159.00€ | |
3 nights | 189.00€ | |
4 nights | 239.00€ | |
5 nights | 289.00€ | |
Week | 359.00€ | |
06/04/2024 - 05/07/2024 | ||
2 nights | 159.00€ | |
3 nights | 189.00€ | |
4 nights | 239.00€ | |
5 nights | 289.00€ | |
Week | 339.00€ | |
06/07/2024 - 30/08/2024 | ||
2 nights | 159.00€ | |
3 nights | 189.00€ | |
4 nights | 239.00€ | |
5 nights | 289.00€ | |
Week | 389.00€ | |
31/08/2024 - 25/10/2024 | ||
2 nights | 159.00€ | |
3 nights | 189.00€ | |
4 nights | 239.00€ | |
5 nights | 289.00€ | |
Week | 339.00€ | |
26/10/2024 - 21/12/2024 | ||
2 nights | 159.00€ | |
3 nights | 189.00€ | |
4 nights | 239.00€ | |
5 nights | 289.00€ | |
Week | 359.00€ |
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
130 Boucle de l'Angle Est
73100
Le Revard
GPS coordinates
Latitude : 45.682425
Longitude : 5.979776