Aux 3 Marmots
La Féclaz 5 persons Apartement in traditional Savoyard buildingIn short
- Car park & Garage
- Terrace
Presentation
Contact details of the owner
Stephanie et Matthieu SALLES
Mob : +33 607577812
Accommodation address
786 RUE CENTRALE
Bat. A
73230
La Féclaz
Situation
- Village :
- La Féclaz
- :
- Resort centre
General
- Capacity :
- 5 persons
- SURFACE :
- 45 m²
- TYPE OF ACCOMMODATION :
- Apartement in traditional Savoyard building
- PARKING AND GARAGE :
- Indoor parking
- Communal /outdoor parking
Equipment, Services
- Kitchen equipment :
- Induction hob
- Dishwasher
- Oven
- Microwave
- Fondue machine
- Raclette machine
- LAUNDRY :
- Washing machine
- Clothes drier
- Equipment and Leisure :
- Ski locker
- Exteriors :
- Terrace
To note
- BEDDING AND FURNITURE :
- Baby equipment
- Cot available on request
Availability
Tarifs
Fares | Min | Max |
---|---|---|
10/05/2025 - 04/07/2025 | ||
3 nights | 360.00€ | |
4 nights | 400.00€ | |
5 nights | 440.00€ | |
Week | 520.00€ | |
05/07/2025 - 29/08/2025 | ||
5 nights | 560.00€ | |
Week | 650.00€ | |
30/08/2025 - 19/12/2025 | ||
3 nights | 360.00€ | |
4 nights | 400.00€ | |
5 nights | 440.00€ | |
Week | 520.00€ | |
20/12/2025 - 02/01/2026 | ||
Week | 1250.00€ | |
03/01/2026 - 06/02/2026 | ||
3 nights | 460.00€ | |
4 nights | 500.00€ | |
5 nights | 560.00€ | |
Week | 750.00€ | |
07/02/2026 - 06/03/2026 | ||
Week | 1350.00€ | |
07/03/2026 - 03/04/2026 | ||
3 nights | 360.00€ | |
4 nights | 400.00€ | |
5 nights | 440.00€ | |
Week | 520.00€ | |
04/04/2026 - 01/05/2026 | ||
3 nights | 360.00€ | |
4 nights | 400.00€ | |
5 nights | 530.00€ | |
Week | 620.00€ | |
02/05/2026 - 03/07/2026 | ||
3 nights | 360.00€ | |
4 nights | 400.00€ | |
5 nights | 440.00€ | |
Week | 520.00€ | |
04/07/2026 - 28/08/2026 | ||
5 nights | 560.00€ | |
Week | 650.00€ | |
29/08/2026 - 18/12/2026 | ||
3 nights | 360.00€ | |
4 nights | 400.00€ | |
5 nights | 440.00€ | |
Week | 520.00€ |
- Payment methods :
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
786 RUE CENTRALE
Bat. A
73230
La Féclaz
GPS coordinates
Latitude : 45.645821
Longitude : 5.981976